Clear Lake High School 125 N 20th St, Clear Lake, IA, 50428 Link to Official School Website

Clear Lake Lions

(12-10)

Season:

Iowa PowerRating 30.09
National PowerRating 25.09
3A 29 of 64
Mid Midwestern 684 of 1414
Mid 2222 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/02 H Eagle Grove (2-20) -5.0 0.0 W 58 – 22
12/06 H Iowa Falls 109 (19-4) 43.3 48.3 L 58 – 76
12/09 A Humboldt (12-10) 25.1 30.1 L 60 – 63
12/13 A Bishop Garrigan (15-10) 29.2 34.2 L 61 – 64
12/16 H Clarion-Goldfield (3-19) -1.4 3.6 W 75 – 54
12/20 H Hampton-Dumont (5-17) 4.5 9.5 W 64 – 33
01/03 A Webster City (20-3) 46.1 51.1 L 45 – 61
01/05 A St. Edmond (21-7) 37.8 42.8 L 41 – 59
01/07 A Forest City (15-5) 38.4 43.4 L 72 – 78
01/09 A Mason City (5-13) 7.7 12.7 L 47 – 60
01/13 H Eagle Grove (2-20) -5.0 0.0 W 62 – 41
01/17 H Algona (10-12) 19.2 24.2 W 58 – 50
01/24 H Bishop Garrigan (15-10) 29.2 34.2 W 56 – 55
01/27 A Clarion-Goldfield (3-19) -1.4 3.6 W 56 – 38
01/31 A Hampton-Dumont (5-17) 4.5 9.5 W 65 – 58
02/03 H St. Edmond (21-7) 37.8 42.8 W 61 – 53
02/07 H Webster City (20-3) 46.1 51.1 L 58 – 64
02/10 H Humboldt (12-10) 25.1 30.1 L 72 – 73
02/11 H Charles City (4-17) 2.1 7.1 W 74 – 64
02/14 A Algona (10-12) 19.2 24.2 W 70 – 66
02/20 H Oelwein (7-16) 9.5 14.5 W 73 – 52
02/23 A Waverly-Shell Rock (20-3) 51.3 56.3 L 63 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season